REDONDO BEACH, Calif. – Sept. 5, 2014 – In keeping with its commitment to honor excellence, Northrop Grumman Corporation's (NYSE:NOC) Aerospace Systems sector recognized 74 companies from the United States, Canada and Turkey with its annual supplier awards for 2013.
Northrop Grumman presents the annual supplier awards in two categories: Platinum Source Preferred and Suppliers of the Year. Thirty-two small businesses were honored, including six small disadvantaged-owned businesses as defined by the U.S. Small Business Administration. Northrop Grumman grants the awards only to those Aerospace Systems sector suppliers that achieve distinction in product quality, on-time delivery, customer satisfaction, and robust, lean processes.
"Achieving excellence in any endeavor is difficult, but consider how tough it is when we're challenged to do more with less and to keep doing it better," said Lisa Kohl, vice president, global supply chain, Northrop Grumman Aerospace Systems. "Northrop Grumman has set a very high standard and it's our privilege to honor those suppliers that exceed it."
The honored suppliers provide Northrop Grumman with products ranging from aircraft parts and components to complex spacecraft electronic subsystems, as well as everyday services.
"The end users of our products and systems – the ones who put everything on the line to protect and project freedom – must be able to trust that what we've built will be of unquestioned quality and performance, regardless of factors like budget climates and perceived challenges," said Art Lofton, vice president, global mission excellence, Northrop Grumman Aerospace Systems. "The systems get better, and we find new ways to achieve, thanks in large part to the suppliers we're proud to call our teammates."
The Supplier of the Year program recognizes suppliers in seven categories: non-production, procurement, production operations, research and development, small business, special recognition, and subcontracts. To be considered, a company must consistently demonstrate superior performance and quality in delivering products or services.
Northrop Grumman Aerospace Systems' 2013 Supplier of the Year awardees:
Category | Company | Location |
Subcontracts | E D O Corporation | Bohemia, N.Y. |
Research & Development | Griffon Aerospace Inc | Madison, Ala. |
Special Recognition | Millitech Inc | Northampton, Mass. |
Production | Electroimpact | Mukilteo, Wash. |
Procurement | Kale Havacilik Sanayi AS | Istanbul, Turkey |
Non-Production
|
Kolakowski LLC
DBA 6 th Street Consulting |
Redondo Beach, Calif.
|
Small Business Procurement | East Coast Electronics and Data | Rockaway, N.J. |
Small Business Subcontracts | Sechan Electronics | Lititz, Pa. |
Company | Location | Years Recognized |
3M Company | Springfield, Mo. | 8 |
A And L Aircraft Products Inc. | Hawthorne, Calif. | 1 |
A M I Metals Inc. | Fontana, Calif. | 5 |
Adept Fasteners | Valencia, Calif. | 2 |
Aero Hardware & Parts Co Inc. | Armonk, N.Y. | 1 |
Aerospace Products SE | San Antonio, Texas | 3 |
Aerospace Systems & Components Inc. | Wichita, Kan. | 1 |
Albany Engineered Composites Inc. | Rochester, N.H. | 3 |
Alken Industries Inc. | Ronkonkoma, N.Y. | 4 |
Allan Aircraft Supply Company LLC | North Hollywood, Calif. | 4 |
AM Castle and Co
dba Castle Metals Aerospace |
Paramount, Calif.
|
4
|
Anoroc Precision Sheet Metal Inc. | Gardena, Calif. | 1 |
Ashley Machine and Tool Co | Wyoming, Pa. | 5 |
Barnes Aerospace Fabrications | Ogden, Utah | 1 |
C M C Electronics Inc. | Saint-Laurent, Quebec, Canada | 4 |
Carleton Technologies Inc. | Orchard Park, N.Y. | 6 |
Carlisle Interconnect Technologies | St. Augustine, Fla. | 4 |
Cytec Engineered Materials | Havre De Grace, Md. | 5 |
Cytec Engineered Materials
D Aircraft Products |
Anaheim, Calif.
|
5
|
Cytec Engineered Materials | Anaheim, Calif. | 6 |
Cytec Industrial Materials Ok Inc. | Tulsa, Okla. | 6 |
Dixie Aerospace LLC | Peachtree City, Ga. | 8 |
E T A Global Inc. | Palestine, Texas | 1 |
Eaton Aeroquip LLC | Eastanollee, Ga. | 7 |
Eaton Aerospace LLC
Sensing and Controls Division |
Glenolden, Pa.
|
7
|
Fatigue Technology Inc. | Tukwila, Wash. | 5 |
Flexfab LLC | Hastings, Mich. | 7 |
Gavial Engineering & Manufacturing Inc. | Santa Maria, Calif. | 4 |
Hexcel Corporation | West Valley City, Utah | 7 |
Hughes Bros Aircrafters Inc. | South Gate, Calif. | 5 |
Hydraflow | Fullerton, Calif. | 2 |
Icore International Inc. | Santa Rosa, Calif. | 2 |
Innovent | Peabody, Mass. | 8 |
Integrated Polymer Industries Inc. | Irvine, Calif. | 6 |
J And M Products | San Fernando, Calif. | 1 |
Johnson Supply Co | Pensacola, Fla. | 6 |
Korry Electronics Co | Everett, Wash. | 4 |
Kropp Forge Co | Cicero, Ill. | 1 |
Lamsco West Inc. | Santa Clarita, Calif. | 4 |
Lee Company | Westbrook, Conn. | 3 |
Lourdes Industries Inc. | Hauppauge, N.Y. | 3 |
LTI Holdings Inc.
dba Boyd Corporation |
Portland, Ore.
|
4
|
New Source Corporation | Oviedo, Fla. | 4 |
NuSil Technology LLC | Carpinteria, Calif. | 1 |
P P G Industries Inc. | Huntsville, Ala. | 2 |
PAC Foundries
dba CPP-Port Hueneme |
Port Hueneme, Calif.
|
3
|
PPG Aerospace Deft | Irvine, Calif. | 1 |
PRC De Soto International | Kennesaw, Ga. | 8 |
R Kern Engineering and Mfg Corp | Chino, Calif. | 2 |
Roberts Tool Company Inc. | Chatsworth, Calif. | 2 |
Roc-Aire Corp | Pomona, Calif. | 4 |
Rodelco Electronics Corp | Ronkonkoma, N.Y. | 2 |
Rosemount Aerospace Inc. | Eagan, Minn. | 2 |
Sandvik Special Metals LLC | Kennewick, Wash. | 5 |
Saturn Fastener Inc. | Burbank, Calif. | 2 |
T T I Inc. | Fort Worth, Texas | 2 |
Tek Precision Co Ltd. | Deer Park, N.Y. | 9 |
Tempco Engineering Inc. | Sun Valley, Calif. | 1 |
Texas Almet LP | Arlington, Texas | 2 |
Titanium Metals Corporation – TIMET | Wentzville, Mo. | 8 |
Transdigm Inc.
Adel Wiggins Group |
Los Angeles, Calif.
|
1
|
Valley Metals LLC | Poway, Calif. | 7 |
Voss Industries Inc. | Cleveland, Ohio | 8 |
W S Wilson Corp | Port Washington, N.Y. | 5 |
West Coast Aerospace Inc. | Wilmington, Calif. | 5 |
Williams International Co LLC | Ogden, Utah | 1 |